Title | Type | |
---|---|---|
A | Agency Appointment Agreement | Ship agency |
AMWELSH 93 | Voyage charter, Coal, Dry cargo | |
ASBAGASBILL | Bills of lading, Gas | |
ASBAGASVOY | Voyage charter, Gas | |
ASVTIME | Offshore, Time charter | |
AUSTWHEAT 1990 | Voyage charter, Grain, Dry cargo | |
AUSTWHEATBILL | Bills of lading, Grain, Dry cargo | |
B | BALTIME 1939 (as revised 2001) | Baltime 1939 as revised 2001, Smartcon, Time charter, Dry cargo |
BARECON 2001 | Bareboat charter, Smartcon | |
BARECON 2017 | Bareboat charter, Smartcon | |
BARECON 89 | Bareboat charter, Smartcon | |
BARGEHIRE 2008 | Bareboat charter, Offshore, Smartcon | |
BARGEHIRE 2021 | Bareboat charter, Offshore, Smartcon | |
BARGEHIRE 94 | Bareboat charter, Offshore, Smartcon | |
BIMCHEMTIME 2005 | Time charter, Chemical, Tanker | |
BIMCHEMVOY 2008 | Voyage charter, Chemical, Tanker | |
BIMCHEMVOYBILL 2008 | Bills of lading, Chemical, Tanker | |
BIMCHEMVOYBILL 2016 | Bills of lading, Chemical, Tanker | |
BIMCO Bunker Terms 2018 | Bunkers, Smartcon | |
BIMCO Terms 2015 | Bunkers | |
BIMCOSALE | Smartcon, Sale and purchase | |
BISCOILVOY 1986 | Voyage charter, Oil, Tanker | |
BISCOILVOYBILL | Bills of lading, Oil, Tanker | |
BLACKSEAWOOD | Voyage charter, Timber, Dry cargo | |
BLACKSEAWOODBILL | Bills of lading, Dry cargo, Timber | |
Blank Back Form of Liner Bill of Lading | Bills of lading, Liner | |
Blank Back Form of Liner Bill of Lading 2016 | Bills of lading, Liner | |
Blank Back Form of Liner Booking Note | Booking note, Liner | |
Blank Back Form of Non Negotiable Liner Waybill | Waybill, Liner | |
Blank Back Form of Non-Negotiable Liner Waybill 2016 | Waybill, Liner | |
BOXCHANGE | Liner, Container | |
BOXCHANGE 2016 | Liner, Container | |
BOXLEASE | Liner, Container | |
BOXTIME | Liner, Container, Time charter, Smartcon | |
BOXTIME 2004 | Liner, Container, Time charter | |
BPTIME3 | Time charter, Oil, Tanker | |
C | CEMENTVOY 2006 | Cement, Dry cargo, Voyage charter |
CEMENTVOYBILL 2016 | Bills of lading, Cement, Dry cargo | |
Charter Party Guarantee | Time charter | |
CHEMTANKVOYBILL | Bills of lading, Chemical, Tanker | |
CHEMTANKWAYBILL 85 | Waybill, Chemical | |
COAL-OREVOY | Voyage charter, Coal, Ore, Dry cargo | |
COAL-OREVOYBILL | Bills of lading, Coal, Ore, Dry cargo | |
COAL-OREVOYBILL 2016 | Bills of lading, Coal, Ore, Dry cargo | |
COMBICONBILL | Bills of lading, Multimodal | |
COMBICONBILL 2016 | Bills of lading, Multimodal | |
COMBICONWAYBILL | Waybill, Multimodal | |
COMBICONWAYBILL 2016 | Waybill, Multimodal | |
CONGENBILL 2007 | Bills of lading, General cargo | |
CONGENBILL 2016 | Bills of lading, General cargo | |
CONGENBILL 94 | Bills of lading, General cargo | |
CONLINEBILL 2000 | Bills of lading, Liner | |
CONLINEBILL 2016 | Bills of lading, Liner | |
CONLINEBOOKING 2000 | Booking note, Liner | |
CONLINEBOOKING 2016 | Booking note, Liner | |
CREWMAN A | Ship management, Crewing | |
CREWMAN A (Cost plus fee) 2009 | Crewman a cost plus fee 2009, Ship management, Crewing, Smartcon | |
CREWMAN B | Ship management, Crewing | |
CREWMAN B (Lump sum) 2009 | Crewman b lump sum 2009, Ship management, Crewing, Smartcon | |
CRUISEVOY | Voyage charter, Passenger | |
D | Dangerous Goods Container Trailer Packing Certificate | Dangerous goods |
Dangerous Goods Declaration | Dangerous goods | |
DEMOLISHCON | Sale and purchase | |
DISMANTLECON | Offshore, Decommissioning, Marine services, Smartcon | |
F | FERTICON 2007 | Voyage charter, Fertiliser, Dry cargo |
FERTICONBILL 2007 | Bills of lading, Fertiliser, Dry cargo | |
FERTICONBILL 2016 | Bills of lading, Fertiliser, Dry cargo | |
FERTISOV | Voyage charter, Fertiliser, Dry cargo | |
FERTISOVBILL | Bills of lading, Fertiliser, Dry cargo | |
FERTIVOY 88 | Voyage charter, Fertiliser, Dry cargo | |
FONASBA Standard Liner and General Agency Agreement | Fonasba standard liner and general agency agreement, Ship agency | |
FONASBA Sub Agency Agreement | Fonasba sub agency agreement, Ship agency | |
FONASBA International Brokers Commission Contract | Ship brokering, Ship agency | |
G | GASTANKWAYBILL | Waybill, Gas, Tanker |
GASTIME | Time charter, Gas, Tanker | |
GASVOY 2005 | Voyage charter, Gas, Tanker | |
GENCOA | Contracts of afreightment, Dry cargo | |
GENCON 1994 | Voyage charter, General cargo, Dry cargo, Smartcon | |
GENCON 76 | Voyage charter, General cargo, Dry cargo, Smartcon | |
General Agency Agreement | Ship agency | |
GENTIME | Time charter, Dry cargo | |
GENWAYBILL | Waybill, General cargo | |
GENWAYBILL 2016 | Waybill, General cargo | |
GERMANCON NORTH | Bills of lading, Coal, Dry cargo | |
GRAINCON | Voyage charter, Grain, Dry cargo | |
GRAINCONBILL | Bills of lading, Grain, Dry cargo | |
GRAINCONBILL 2016 | Bills of lading, Grain, Dry cargo | |
GUARDCON | Security, Piracy, Smartcon | |
H | HEAVYCON | Offshore, Heavylift, Voyage charter, Dry cargo |
HEAVYCON 2007 | Offshore, Heavylift, Voyage charter, Dry cargo, Smartcon | |
HEAVYCONBILL | Bills of lading, Heavylift, Dry cargo, Offshore | |
HEAVYCONBILL 2007 | Bills of lading, Heavylift, Dry cargo, Offshore | |
HEAVYCONBILL 2016 | Bills of lading, Heavylift, Dry cargo, Offshore | |
HEAVYCONRECEIPT 2007 | Cargo receipt, Heavylift | |
HEAVYCONRECEIPT 2016 | Cargo receipt, Heavylift | |
HEAVYLIFTVOY | Offshore, Heavylift, Voyage charter, Dry cargo, Smartcon | |
HEAVYLIFTVOYBILL | Bills of lading, Heavylift, Dry cargo, Offshore | |
HEAVYLIFTVOYBILL 2016 | Bills of lading, Heavylift, Dry cargo, Offshore | |
HYDROBILL | Bills of lading, Fertiliser, Dry cargo | |
HYDROBILL 2017 | Bills of lading, Fertiliser, Dry cargo | |
HYDROCHARTER | Voyage charter, Fertiliser, Dry cargo | |
HYDROCHARTER 2017 | Voyage charter, Fertiliser, Dry cargo | |
I | INTANKBILL 78 | Bills of lading, Tanker |
INTERCOA 80 | Contracts of afreightment, Tanker | |
INTERCONSEC 76 | Voyage charter, Oil, Tanker | |
INTERTANKTIME 80 | Time charter, Oil, Tanker | |
L | Laytime Definitions for Charter Parties 2013 | Laytime, Voyage charter |
LAYUPMAN | Ship management | |
LINERTIME | Liner, Time charter | |
LINERTIME 2015 | Time charter, Liner | |
LINEWAYBILL | Waybill, Liner | |
LINEWAYBILL 2016 | Waybill, Liner | |
LNGVOY | Voyage charter, Tanker | |
M | MINREPCON | Ship repair |
MINREPCON 2018 | Ship repair | |
MULTIDOC 2016 | Bills of lading, Multimodal | |
MULTIDOC 95 | Bills of lading, Multimodal | |
MULTIWAYBILL 2016 | Waybill, Multimodal | |
MULTIWAYBILL 95 | Waybill, Multimodal | |
MUNTAJATBILL | Bills of lading, Fertiliser | |
MUNTAJATCHARTER | Voyage charter, Fertiliser, Dry cargo | |
MURMAPATIT 1987 | Voyage charter, Ore, Dry cargo | |
MURMAPATITBILL | Bills of lading | |
N | NANYOZAI 1997 | Voyage charter, Timber, Dry cargo |
NAVEXCON | Crewing | |
NEWBUILDCON | Sale and purchase, Ship building | |
NIPPONCOAL | Voyage charter, Coal, Dry cargo | |
NIPPONORE | Voyage charter, Ore, Dry cargo | |
NORGRAIN 89 | Voyage charter, Grain, Dry cargo | |
NORGRAINBILL | Bills of lading, Grain, Dry cargo | |
Novation Agreement for Shipbuilding Contracts | Ship building | |
Novation Agreement for the Substitution of Time Charterers | Time charter | |
Novation Agreement for the Transfer of Ownership | ||
NUBALTWOOD | Voyage charter, Timber, Dry cargo | |
NUBALTWOODBILL | Bills of lading, Timber, Dry cargo | |
NUVOY 84 | Voyage charter, General cargo, Dry cargo | |
NUVOYBILL 84 | Bills of lading, General cargo, Dry cargo | |
NYPE 2015 | Time charter, Dry cargo, Smartcon | |
NYPE 93 | Smartcon, Time charter, Dry cargo | |
P | PANSTONE | Voyage charter, Dry cargo |
POLCOALBILL | Bills of lading, Coal, Dry cargo | |
POLCOALVOY | Voyage charter, Coal, Dry cargo | |
POOLCON A | Pooling | |
POOLCON B | Pooling | |
PROJECTCON | Offshore, Project cargo, Voyage charter, Dry cargo, Towage | |
Q | QAFCOBILL | Bills of lading, Fertiliser, Dry cargo |
QAFCOCHARTER | Voyage charter, Fertiliser, Dry cargo | |
R | RECYCLECON | Sale and purchase, Ship building |
REPAIRCON 2002 | Ship repair, Smartcon | |
REPAIRCON 2018 | Ship repair, Smartcon | |
RESPONSECON | Oil, Offshore, Marine services, Salvage | |
ROPAXTIME | Passenger, Roro, Time charter | |
RUSWOOD | Voyage charter, Timber, Dry cargo | |
RUSWOODBILL | Bills of lading, Timber, Dry cargo | |
S | SALEFORM 1993 | Sale and purchase, Ship building, Smartcon |
SALEFORM 2012 | Sale and purchase, Ship building, Smartcon | |
SALEFORM 87 | Sale and purchase, Ship building | |
SCANCON | Voyage charter, General cargo, Dry cargo | |
SCANCONBILL | Bills of lading, General cargo, Dry cargo | |
SERVICECON | Liner, Container | |
SHIPLEASE | Ship financing, Ship building, Sale and purchase, Smartcon | |
SHIPMAN 2009 | Ship management, Smartcon | |
SHIPMAN 98 | Ship management, Smartcon | |
Shipmanagers' Letter of Undertaking | Lou, Ship management, Smartcon | |
SHIPTERM | Ship financing, Ship building, Sale and purchase, Smartcon | |
SHIPTERM S | Ship financing, Ship building, Sale and purchase, Smartcon | |
SLOTHIRE | Liner, Container | |
SOVCOAL 1987 | Voyage charter, Coal, Dry cargo | |
SOVCOAL ATIC Terms | Voyage charter, Coal, Dry cargo | |
SOVCOALBILL | Bills of lading, Coal, Dry cargo | |
SOVCONROUND | Voyage charter, Timber, Dry cargo | |
SOVCONROUNDBILL | Bills of lading, Timber, Dry cargo | |
SOVORECON 1987 | Voyage charter, Ore, Dry cargo | |
SOVORECONBILL | Bills of lading, Ore, Dry cargo | |
Standard Deposit Escrow Agreement for Ship Sale and Purchase | Escrow, Sale and purchase, Newbuilding | |
Standard Escrow Agreement for Disputes | Escrow, Dispute | |
Standard Statement of Facts | Ship agency, Dry cargo | |
Standard Statement of Facts Oil and Chemical Tank Vessels short form | Ship agency, Tanker | |
Standard Time Sheet Short Form | Ship agency | |
SUPERMAN | Ship management, Smartcon | |
SUPPLYTIME 2005 | Offshore, Marine services, Time charter, Smartcon | |
SUPPLYTIME 2017 | Offshore, Marine services, Time charter, Smartcon | |
SUPPLYTIME 2017 Special Tasks Annexes | Supplytime 2017, Offshore, Marine services, Time charter, Smartcon | |
SUPPLYTIME 89 | Offshore, Marine services, Time charter | |
SYNACOMEX 2000 | Voyage charter, Grain, Dry cargo, Smartcon | |
T | TANKERVOY 87 | Voyage charter, Oil, Tanker |
TANKWAYBILL 81 | Waybill, Tanker | |
TOWCON | Offshore, Marine services, Towage | |
TOWCON 2008 | Offshore, Marine services, Towage, Smartcon | |
TOWCON 2021 | Offshore, Marine services, Towage, Smartcon | |
TOWHIRE | Offshore, Marine services, Towage | |
TOWHIRE 2008 | Offshore, Marine services, Towage, Smartcon | |
TOWHIRE 2021 | Offshore, Marine services, Towage, Smartcon | |
U | US RESPONSECON | Oil, Offshore, Marine services, Salvage, Usa |
V | VOLCOA | Contracts of afreightment, Dry cargo |
VOLCOA Japanese Terms | Contracts of afreightment, Dry cargo | |
W | WINDTIME | Offshore, Time charter, Smartcon |
WORLDFOOD 2017 | Voyage charter, Dry cargo, General cargo | |
WORLDFOOD 99 | Voyage charter, General cargo, Dry cargo | |
WORLDFOODRECEIPT 2017 | Cargo receipt | |
WORLDFOODRECEIPT 99 | Cargo receipt | |
WORLDFOODWAYBILL | Waybill | |
WRECKFIXED 2010 | Wreck removal, Offshore, Marine services, Salvage | |
WRECKFIXED 99 | Wreck removal, Offshore, Marine services, Salvage | |
WRECKHIRE 2010 | Wreck removal, Offshore, Marine services, Salvage | |
WRECKHIRE 99 | Wreck removal, Offshore, Marine services, Salvage | |
WRECKSTAGE 2010 | Wreck removal, Offshore, Marine services, Salvage | |
WRECKSTAGE 99 | Wreck removal, Offshore, Marine services, Salvage | |
Y | YARA SEA WAYBILL | Waybill |
YARABILL | Bills of lading | |
YARACHARTER | Voyage charter, Fertiliser, Dry cargo |
No data was found |
The latest editions of TOWCON, TOWHIRE and BARGEHIRE are now available on SmartCon.
ASVTIME, the new time charter party for accommodation support vessels, was recently adopted by BIMCO’s Documentary Committee and is now available for use in SmartCon.
Much of the shipping industry relies on BIMCO standard contracts. The contracts provide a familiar and secure contractual base on which parties can freely negotiate. However, the trust in the standard forms is undermined by fake copies that contain errors or even deliberately hidden changes to the wording. BIMCO wants your help to combat the industry’s often unknowing use of counterfeit copies of BIMCO forms.
BIMCO has taken the decision to revise and update SHIPMAN 2009 and CREWMAN A and B 2009 - the ship management sector's "go to" standard agreements.
The presentation clause is paramount when concluding business in the gas spot market as it describes how the gas tanker must present at the load port. The ASBAGASVOY drafting committee set up by BIMCO and the Association of Ship Brokers & Agents (U.S.A.), Inc. (ASBA) has developed tailormade presentation clauses for use with the new gas tanker charter party.
The one-stop digital shop for all the standard maritime contracts and clauses you’ll ever need.